| RESULT CLASS – X | ||||
| S.No | Year | No.of students registered | No.of students passed | Passed Percentage |
| 1 | 2020-21 | 416 | 416 | 100% |
| 2 | 2021-22 | 383 | 383 | 100% |
| 3 | 2022-23 | 393 | 393 | 100% |
| 4 | 2023-24 | 331 | 330 | 99.70% |
| 5 | 2024-25 | 360 | 359 | 99.70% |
| RESULT CLASS – XII | ||||
| S.No | Year | No.of students registered | No.of students passed | Passed Percentage |
| 1 | 2020-21 | 556 | 556 | 100% |
| 2 | 2021-22 | 560 | 560 | 100% |
| 3 | 2022-23 | 485 | 485 | 100% |
| 4 | 2023-24 | 501 | 493 | 98.40% |
| 5 | 2024-25 | 463 | 457 | 98.70% |






