Sr. No. | Employee Name | Designation | Subject Taught |
1 | DR RASHMI VIJ | PRINCIPAL | PSYCHOLOGY |
2 | AJAY VEER SINGH | SR. PRT | ENGLISH |
3 | ALISHA BAHRI | PRT | ENGLISH |
4 | AMANDEEP NIJJAR | SR. PRT | MATHS |
5 | AMANPREET KAUR | PRT | ENGLISH |
6 | AMANPREET KAUR | PRT | FINE ARTS |
7 | AMARDEEP KAUR | SR. PRT | GENERAL |
8 | AMARJIT SINGH | TGT | HISTORY |
9 | AMEEK KAUR | PRT | SOCIAL SC. |
10 | AMIT KUMAR | NTT | MUSIC |
11 | AMIT SOHAL | TGT | HINDI |
12 | AMITA RATHOUR | SR. PRT | MATHS |
13 | AMRIT SEHGAL | SR. PRT | GENERAL |
14 | ANDEEP KAUR | SR. PRT | GENERAL |
15 | ANITA KUMARI | PRT | GEOGRAPHY |
16 | ANITA SHARMA | SR. PRT | HINDI |
17 | ANJALI BEHAL | PRT | SOCIAL SC. |
18 | ANJALI SHARMA | PRT | MATHS |
19 | ANJU MIGLANI | SR. PRT | GENERAL |
20 | ANJU SEHGAL | SR. PGT | POLITICAL SC. |
21 | ANJU SHARMA | PRT | HINDI |
22 | ANJU VIJ | SR. PRT | NEEDLE WORK |
23 | ANU JAIRATH | SR. TGT | FINE ARTS |
24 | ANUPAMA GOYAL | SR. PRT | SOCIAL SC. |
25 | ANUPAMA SHARMA | PGT | LEGAL STUDIES |
26 | ANURADHA DATTA | SR. PRT | GENERAL |
27 | APOORVA SINGH | SR. TGT | SANSKRIT |
28 | ARCHNA KOCHER | SR. PRT | GENERAL |
29 | ARVINDER KAUR | SR. TGT | PUNJABI |
30 | ARWINDER KAUR | TGT | ENGLISH |
31 | ASHIMA | PRT | HINDI |
32 | ASHISH KUMAR ARORA | PGT | PHYSICS |
33 | BABITA SINGH | PRT | HINDI |
34 | BABITA VERMA | SR. PRT | NEEDLE WORK |
35 | BALJIT SINGH | TGT | HISTORY |
36 | BALWINDER SINGH | PGT | ECONOMICS |
37 | BOBBY ARCHANA | SR. PRT | GENERAL |
38 | CHANDAN KHINDRIA | PGT | CHEMISTRY |
39 | CHANDER BHAN DUTT | SR. TGT | HINDI |
40 | CHANDER MOHINI | PGT | BUSINESS STUDIES |
41 | CHEENU ARORA | SR. PRT | GENERAL |
42 | CHINKY REKHI | SR. PRT | COMPUTER |
43 | DEEPAK MEHTA | PGT | GEOGRAPHY |
44 | DEEPIKA SHARMA | PRT | BIOLOGY |
45 | DIMPY MALIK | PGT | PHYSICAL EDUCATION |
46 | DIPTI | PRT | COMPUTER |
47 | DIVYA JYOTI CHOPRA | SR. TGT | ENGLISH |
48 | DIVYA SHARMA | PRT | COMPUTER |
49 | FALAKI SHUKLA | PRT | ENGLISH |
50 | FRANCIS | PRT | MUSIC |
51 | GARGI SHARMA | SR. PRT | ENGLISH |
52 | GAYTRI | PRT | ENGLISH |
53 | GEETA KHANNA | SR. PRT | MATHS |
54 | GOURAV SHARMA | PRT | PHYSICAL EDUCATION |
55 | GURPREET KAUR PAUL | SR. PRT | GENERAL |
56 | HARKAMAL SINGH | PGT | MATHS |
57 | HARPREET KAUR | PRT | PUNJABI |
58 | HARPREET KAUR SUMRA | SR. PGT | CHEMISTRY |
59 | IQBAL KAUR | PRT | GENERAL |
60 | JAGDEEP DHANOTA | TGT | MATHS |
61 | JASLEEN KAUR | PRT | SOCIAL STUDIES |
62 | JASPREET KAUR | SR. TGT | PHYSICS |
63 | JASPREET KAUR | PGT | ENGLISH |
64 | JASPREET SAHI | SR. PRT | FASHION STUDIES |
65 | JASVIR KAUR | TGT | PUNJABI |
66 | JATINDER KAUR | TGT | PHYSICS |
67 | JUJHAR SINGH | PGT | PHYSICAL EDUCATION |
68 | JYOTI KHURANA | SR. PRT | HINDI |
69 | JYOTI DUTTA | SR. PRT | GENERAL |
70 | JYOTI SINGH GULATI | SR. PRT | GENERAL |
71 | KAMLAJEET KAUR | PRT | PUNJABI |
72 | KANCHAN SHARMA | LIB. | LIBRARY |
73 | KANIKA BHANDARI | PRT | ENGLISH |
74 | KARAMJEET KAUR | SR. PRT | MATHS |
75 | KAVITA | SR. PRT | SOCIAL SC. |
76 | KAVITA HASTIR | SR. TGT | FINE ARTS |
77 | KAVITA SANAN | SR. PRT | SCIENCE |
78 | KIRAN | TGT | MATHS |
79 | KIRAN KLER ATTRI | SR.NTT | GENERAL |
80 | KIRAN SIDHU | SR. PRT | GENERAL |
81 | KOMAL SHARMA | TGT | GEOGRAPHY |
82 | KULDEEP KAUR | SR. PRT | PUNJABI |
83 | KULJIT SINGH | TGT | MUSIC |
84 | KULWANT KAUR | SR. PRT | GEOGRAPHY |
85 | LAKHWINDER SINGH | SR. PRT | BIOLOGY |
86 | LAXMI KUMARI | PRT | DANCE |
87 | LAXMI PRABHA | SR. PGT | MUSIC-INST |
88 | LEELA DEY | PRT | PHYSICAL EDUCATION |
89 | MADHURI NARANG | TGT | ENGLISH |
90 | MAMTA THAKUR | SR. PRT | GENERAL |
91 | MANDEEP KAUR | PRT | PUNJABI |
92 | MANDEEP SINGH | SR. TGT | GEOGRAPHY |
93 | MANINDER KAUR | TGT | PHYSICS |
94 | MANISHA BEDI | SR. PRT | SCIENCE |
95 | MANISHA KAPOOR | SR. TGT | HINDI |
96 | MANMEET MANN | SR. TGT | BIOLOGY |
97 | MANOJ KUMAR DUTTA | SR. PGT | ENGLISH |
98 | MANPREET SINGH | SR. TGT | GEOGRAPHY |
99 | MANSI DEWAN | SR. PRT | ENGLISH |
100 | MEENAKSHI CHOUDHARY | SR. PRT | GENERAL |
101 | MEENAKSHI KALRA | SR. PGT | BIOLOGY |
102 | MOHINI JOSHI | SR. PRT | GENERAL |
103 | MONIKA MIDDHA | SR. TGT | HINDI |
104 | MONIKA RANA | PRT | MATHS |
105 | MONIKA RANI | SR. PRT | HISTORY |
106 | MONIKA SAGAR | SR. PRT | PUNJABI |
107 | MUKESH KUMAR SHARMA | TGT | GEOGRAPHY |
108 | MUSKAN MEEN | PRT | FINE ARTS |
109 | NAND LAL | PRT | MUSIC |
110 | NATISHA SHARMA | COUNSELLOR | COUNSELLER |
111 | NAVDEEP KAUR | TGT | MATHS |
112 | NAVNEET SIAN | PRT | ENGLISH |
113 | NEENA SEKHRI | SR. PRT | ENGLISH |
114 | NEERAJ SAINI | PRT | PUNJABI |
115 | NEERU MAHAJAN | TGT | HISTORY |
116 | NEETA | PRT | MATHS |
117 | NEETU BATRA | SR. PRT | MATHS |
118 | NEETU GUPTA | SR. PGT | ACCOUNTANCY |
119 | NEETU SHARMA | PGT | ENGLISH |
120 | NEHA DHAWAN | PRT | ENGLISH |
121 | NIKITA ARORA | PRT | SOCIAL STUDIES |
122 | NISHTHA SARANGAL | PRT | DANCE |
123 | NIZA MOHINDRU | PRT | GENERAL |
124 | PARAMJEET KAUR | SR. PRT | PUNJABI |
125 | PAVEL PASLA | PRT | COMPUTER |
126 | PINKY | PRT | COMPUTER |
127 | POOJA SETHI | PRT | MATHS |
128 | POONAM VIRDI | SR. PRT | GENERAL |
129 | POORNIMA SHARMA | TGT | ENGLISH |
130 | PRABHJOT KAUR | TGT | CHEMISTRY |
131 | PRANJAY CHOPRA | PRT | CHEMISTRY |
132 | PREET PRABHJOT KAUR | PRT | FINE ARTS |
133 | PREETI CHAUDHARY | TGT | ENGLISH |
134 | PREETI KHEHRA | SR. TGT | ENGLISH |
135 | PREETY BHUTANI | PRT | HINDI |
136 | PRETTY TEENA PASSI | PGT | MUSIC-VOCAL |
137 | PUSHPENDER SINGH | SR. PGT | MATHS |
138 | PUSHPINDER KAUR | PRT | MATHS |
139 | RAASHI SHARMA | PRT | MATHS |
140 | RAJ KUMAR | SR. PGT | GEOGRAPHY |
141 | RAJEEV KUMAR VERMA | TGT | COMPUTER |
142 | RAJEEV SHARMA | TGT | PHYSICS |
143 | RAJINDER KAUR | SR. TGT | PUNJABI |
144 | RAJINDER MIDHA | PRT | PUNJABI |
145 | RAMA CHHABRA | SR. PRT | HINDI |
146 | RAMAN KUMAR | TGT | BIOLOGY |
147 | RAMANDEEP KAUR | TGT | PHYSICS |
148 | RAMANPREET SINGH | TGT | MATHS |
149 | RANI SANDAL KAUR | SR. PRT | GENERAL |
150 | RASHIM KUMARI | SR. PRT | PUNJABI |
151 | RASHMI BHALLA | SR. PRT | ENGLISH |
152 | RAVNEET KAUR PANDHER | PRT | ENGLISH |
153 | REENA | SR. PRT | REENA -MUSIC |
154 | REENA | PRT | REENA-DANCE |
155 | REENA KUNDRA | PRT | CIVICS |
156 | REETU VERMA | PRT | HINDI |
157 | RIA MAKHIJA | PRT | MATHS |
158 | RITIKA SHARMA | PGT | PHYSICS |
159 | RITU MONGA | SR. TGT | HINDI |
160 | RITU SETH | SR. PRT | GENERAL |
161 | RUBAL SHUNDIL | PRT | GENERAL |
162 | RUPA BASAK | SR. PRT | YOGA |
163 | RUPALI SHARMA | TGT | HISTORY |
164 | SAKSHI BERI | PRT | COMPUTER |
165 | SANGEETA SAPRA | SR. PRT | GENERAL |
166 | SANJEETA SHARMA | SR. PRT | MATHS |
167 | SANJEEV MAHAJAN | PGT | PHYSICS |
168 | SARANDEEP KAUR | SR. PRT | MATHS |
169 | SARITA SHARMA | PRT | ENGLISH |
170 | SAT SANGAT SINGH | PGT | ECONOMICS |
171 | SAVITA MAINI | PRT | PUNJABI |
172 | SAVITA SHARMA | PGT | ENGLISH |
173 | SEEMA | TGT | FINE ARTS |
174 | SEEMA SHARMA | SR. PGT | BIOLOGY |
175 | SEEMA VIJH | SR. PRT | GENERAL |
176 | SHIVANI SHARMA | SR. PRT | MATHS |
177 | SHIVANI TANDON | SR. PRT | ENGLISH |
178 | SHRABANI DEY | SR.NTT | GENERAL |
179 | SILKY KAUR | PRT | ENGLISH |
180 | SONAKSHI SINHA | PRT | SOCIAL STUDIES |
181 | SONAM SHARMA | PRT | COMPUTER |
182 | SONIA KUKREJA | SR. TGT | MATHS |
183 | SONIA RANI | SR. TGT | CHEMISTRY |
184 | SONU | PRT | ENGLISH |
185 | SONU KAPOOR | PRT | GENERAL |
186 | SUDHA MALHOTRA | TGT | HISTORY |
187 | SUGANDHA PRABHAKAR | PGT | BUSINESS STUDIES |
188 | SUKHVINDER KAUR | PRT | GENERAL |
189 | SUKHVINDER KAUR ARORA | SR. PRT | GENERAL |
190 | SUKHWINDER KAUR | SR. PRT | PUNJABI |
191 | SUKHWINDER KAUR | TGT | PHYSICAL EDUCATION |
192 | SUNIL KUMAR SHUNDIL | SR. PRT | CIVICS |
193 | SUNITA BARARA | PRT | NEEDLE WORK |
194 | SUNITA PARDESI | SR. TGT | MATHS |
195 | SURUCHI | SR. PGT | FINE ARTS |
196 | SURUCHI | TGT | BUSINESS STUDIES |
197 | SWATI SHARMA | PRT | PHYSICS |
198 | SWATI MEHRA | PRT | HINDI |
199 | SWATI PUJARA | PRT | COMPUTER |
200 | SWEETY SIDANA | PGT | DANCE |
201 | TAMANA SHARMA | SR. TGT | CIVICS |
202 | TRIPTA | SR. PRT | HINDI |
203 | TRIPTA GUJRAL | PGT | PHYSICS |
204 | UPMA KALIA | PRT | GENERAL |
205 | URVASHI ARORA | PGT | ECONOMICS |
206 | VANI SHARMA | TGT | PSYCHOLOGY |
207 | VEENA | PRT | HINDI |
208 | VIBHA MARWAHA | PRT | BIOLOGY |
209 | VINI ANAND | PRT | ENGLISH |
210 | VINTI SHARMA | SR. PRT | GENERAL |
211 | ZEENA MALHI | PRT | CIVICS |
Total No. Of Teachers | |
PGT | 30 |
TGT | 54 |
PRT | 127 |
Teacher Section Ration | 1:25 |
Details of Special Educator | Ms. Natisha Sharma(Msc. Psychology B.Ed and Diploma in Counselling and Guidance) |
Detail of Counsellor and Welness Teacher | Ms. Vani Sharma |