MANDATORY PUBLIC DISCLOSURE
| INFORMATION OF THE SCHOOL AS PER CBSE | ||
| A) GENERAL GUIDELINES | ||
| SR. NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Police DAV Public School, PAP Campus, Jalandhar Cantt |
| 2. | AFFILIATION NUMBER | 1630154 |
| 3. | SCHOOL CODE | 20163 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Police DAV Public School, PAP Campus, Jalandhar Cantt144006 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | Dr. Rashmi Vij – M.A. BED. |
| 6. | SCHOOL EMAIL ADDRESS | papdavjl@yahoo.co.in |
| 7. | CONTACT DETAILS | 0181-2223618, 2241246 |
| B : DOCUMENTS AND INFORMATION: | ||
| SR. NO | INFORMATION | UPLOADED DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTERAND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| C : RESULT AND ACADEMICS: | ||
| SR. NO | INFORMATION | UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2. | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
| RESULT CLASS: X | ||||
|---|---|---|---|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 20–21 | 416 | 416 | 100 % |
| 2. | 21-22 | 383 | 383 | 100 % |
| 3. | 22-23 | 393 | 393 | 100 % |
| 4. | 23-24 | 331 | 330 | 99.70% |
| 5. | 24-25 | 360 | 359 | 99.70% |
| RESULT CLASS: XII | ||||
|---|---|---|---|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 20-21 | 556 | 556 | 100% |
| 2. | 21-22 | 560 | 560 | 100 % |
| 3. | 22-23 | 485 | 485 | 100 % |
| 4. | 23-24 | 501 | 493 | 98.40% |
| 5. | 24-25 | 463 | 457 | 98.7% |
| D : STAFF (TEACHING) | ||
| SR. NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Dr. Rashmi Vij |
| 2. | TOTAL NO. OF TEACHERS | |
| – | PGT | 30 |
| – | TGT | 55 |
| – | PRT | 127 |
| 3. | TEACHERS SECTION RATIO | 1 : 25 |
| 4. | DETAILS OF SPECIAL EDUCATOR |
Ms. Natisha Sharma(Msc. Psychology B.Ed and Diploma in Counselling and Guidance) |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Vani Sharma |
| E : SCHOOL INFRASTRUCTURE | ||
| SR. NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 29137.4 sq. m |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Total – 14230′ X 20′ |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total – 1240′ X 30′ |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 30 |
| 6. | NO. OF BOYS TOILETS | 28 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
